Get real-time insight into medical coding
Every healthcare organization recognizes the importance of accurate coding. It not only ensures adherence to government regulations but also plays a pivotal role in maximizing revenue and averting errors in patient care. Exdion presents Exdion.Code, the foremost AI-based platform for medical coding. Exdion.Code delivers instantaneous insights into coding changes, guaranteeing consistent accuracy in your coding procedures. With Exdion.Code, you can stay proactive in adapting to evolving coding standards, ensuring your organization is always compliant.

Leverage the power of AI to boost your business
- Scalability to handle demand surges with limited resources
- Quality assurance with rule-based logic facilitates the highest level of compliance with standards
- Efficient management of provider interactions
- Ability to standardize and efficiently manage coding across multiple locations and regions
- Improve clinical documentation
Exdion.Code Platform Chart
CODING | Exdion.CODE | Manual Coding (Inhouse/Outsourced) | EHR Auto Coding | Auto Coding Technology Solutions | Manual Coding Audit Services (Sample) |
CODING BASED ON PROVIDER DOCUMENTATION | |||||
E&M level validation based on documentation | |||||
Review of modifier usage | |||||
Claim Scrubbing based on CCI edits, HCPCS and other standard guidelines | |||||
CDI / GOVERNANCE | |||||
Review of documentation for CDI & compliance | |||||
Querying providers on specific charts | |||||
Engaging providers on documentation improvement/training | |||||
Acuity degradation checks | |||||
CODING AUDIT | |||||
Automated periodic assessment of charts for completeness and compliance* | |||||
REVENUE INTEGRITY | |||||
Scanning 100% charts to assess potential missed documentation | |||||
REPORTS AND ANALYTICS | |||||
Reports that indicate acuity levels, common procedures, physician trends | |||||
Reporting that helps isolate provider training needs, code level detail | |||||
INTEGRATION/CONNECTIVITY | |||||
Integration with EHR/PM Systems |